Certificate of Analysis
Birmingham, United Kingdom
- Product
- BPC-157
- Lot
- CR-0000
- Format
- 10 mg vial
- Appearance
- Lyophilised
- Analysed
- DD-MM-YYYY
- Retest
- DD-MM-YYYY
| Test | Method | Specification | Result |
|---|---|---|---|
| Appearance | Visual | White to off-white powder | Conforms |
| Identity | ESI-MS | Conforms to structure | Conforms |
| Purity | RP-HPLC, 214 nm | ≥ 99.0% | 99.2% |
| Largest single impurity | RP-HPLC, 214 nm | ≤ 1.0% | 0.4% |
| Water content | Karl Fischer | ≤ 8.0% | Conforms |
Release statement. The batch identified above was analysed by the methods stated and meets specification for release as a research-use-only material. Not for human or veterinary use.







